11   06   23


WALL OF FAME DAILY WINNERS






May 19 2012 today's ATP Tennis Rankings Standings by week:



Rank Player Nationality Point Previous Rank Tournaments Played
1 Djokovic Novak (SRB) 11200 1 18
2 Federer Roger (SUI) 9430 3 18
3 Nadal Rafael (ESP) 9105 2 19
4 Murray Andy (GBR) 7500 4 19
5 Tsonga Jo-Wilfried (FRA) 4930 5 24
6 Ferrer David (ESP) 4460 6 22
7 Berdych Tomas (CZE) 4410 7 22
8 Tipsarevic Janko (SRB) 3090 8 28
9 Del Potro Juan Martin (ARG) 2970 11 22
10 Isner John (USA) 2725 10 24
11 Fish Mardy (USA) 2660 9 22
12 Simon Gilles (FRA) 2545 12 26
13 Almagro Nicolas (ESP) 2255 13 28
14 Monfils Gael (FRA) 2210 14 21
15 Monaco Juan (ARG) 1925 15 23
16 Verdasco Fernando (ESP) 1810 19 24
17 Lopez Feliciano (ESP) 1760 16 27
18 Dolgopolov Alexandr (UKR) 1745 20 28
19 Nishikori Kei (JPN) 1735 17 22
20 Wawrinka Stanislas (SUI) 1505 21 23
21 Raonic Milos (CAN) 1495 23 21
22 Gasquet Richard (FRA) 1465 18 20
23 Cilic Marin (CRO) 1415 22 22
24 Kohlschreiber Philipp (GER) 1370 25 27
25 Stepanek Radek (CZE) 1340 26 26
26 Granollers Marcel (ESP) 1295 29 25
27 Roddick Andy (USA) 1270 27 20
28 Mayer Florian (GER) 1265 24 25
29 Troicki Viktor (SRB) 1220 30 25
30 Seppi Andreas (ITA) 1220 32 33
31 Melzer Jurgen (AUT) 1217 33 24
32 Tomic Bernard (AUS) 1215 31 22
33 Benneteau Julien (FRA) 1210 28 26
34 Youzhny Mikhail (RUS) 1210 34 26
35 Anderson Kevin (RSA) 1205 35 27
36 Andujar Pablo (ESP) 1150 37 32
37 Chela Juan Ignacio (ARG) 1085 36 25
38 Berlocq Carlos (ARG) 1060 38 31
39 Ramos Albert (ESP) 1040 39 32
40 Haase Robin (NED) 1026 40 26
41 Baghdatis Marcos (CYP) 1025 41 27
42 Nalbandian David (ARG) 1005 43 21
43 Istomin Denis (UZB) 982 45 32
44 Bogomolov Jr. Alex (RUS) 961 42 32
45 Fognini Fabio (ITA) 940 47 28
46 Nieminen Jarkko (FIN) 932 44 28
47 Ferrero Juan Carlos (ESP) 880 49 21
48 Davydenko Nikolay (RUS) 860 54 25
49 Young Donald (USA) 856 50 25
50 Falla Alejandro (COL) 853 56 27
51 Giraldo Santiago (COL) 853 53 26
52 Muller Gilles (LUX) 844 55 27
53 Kukushkin Mikhail (KAZ) 842 51 26
54 Kubot Lukasz (POL) 841 48 24
55 Chardy Jeremy (FRA) 834 52 23
56 Soderling Robin (SWE) 805 46 15
57 Harrison Ryan (USA) 802 61 24
58 Llodra Michael (FRA) 785 57 22
59 Lu Yen-Hsun (TPE) 770 58 29
60 Karlovic Ivo (CRO) 760 60 20
61 Soeda Go (JPN) 758 59 28
62 Darcis Steve (BEL) 735 63 27
63 Rochus Olivier (BEL) 725 66 29
64 Lacko Lukas (SVK) 723 65 25
65 Montanes Albert (ESP) 715 64 26
66 Paire Benoit (FRA) 685 67 33
67 Bellucci Thomaz (BRA) 680 69 23
68 Mayer Leonardo (ARG) 680 68 23
69 Ebden Matthew (AUS) 677 70 24
70 Ito Tatsuma (JPN) 673 81 23
71 Sela Dudi (ISR) 662 62 27
72 Ramirez Hidalgo Ruben (ESP) 657 73 27
73 Cipolla Flavio (ITA) 656 79 30
74 Dodig Ivan (CRO) 655 74 27
75 Kamke Tobias (GER) 648 83 32
76 Volandri Filippo (ITA) 647 71 34
77 Gulbis Ernests (LAT) 641 80 24
78 Andreev Igor (RUS) 637 77 28
79 Machado Rui (POR) 632 87 31
80 Roger-Vasselin Edouard (FRA) 622 84 29
81 Stakhovsky Sergiy (UKR) 620 82 29
82 Phau Bjorn (GER) 620 85 23
83 Malisse Xavier (BEL) 615 72 27
84 Jaziri Malek (TUN) 613 86 27
85 Garcia-Lopez Guillermo (ESP) 611 94 28
86 Tursunov Dmitry (RUS) 608 88 23
87 Kunitsyn Igor (RUS) 606 89 34
88 Mahut Nicolas (FRA) 602 90 26
89 Querrey Sam (USA) 600 76 22
90 Stebe Cedrik-Marcel (GER) 600 91 27
91 Rosol Lukas (CZE) 596 93 31
92 Matosevic Marinko (AUS) 584 105 22
93 Petzschner Philipp (GER) 582 92 26
94 Dimitrov Grigor (BUL) 579 96 25
95 Starace Potito (ITA) 578 75 29
96 Lorenzi Paolo (ITA) 577 78 30
97 Klizan Martin (SVK) 573 100 21
98 Blake James (USA) 572 95 19
99 Ungur Adrian (ROU) 568 97 31
100 Bachinger Matthias (GER) 551 99 31



Become todays Tournament Champion.

How to Play!

May 18 2012
9760
MAKEEDA1
Free Daily Casino Games Tournament.