20   53   48


WALL OF FAME DAILY WINNERS



Hot Body Game





May 21 2013 today's ATP Tennis Rankings Standings by week:



Rank Player Nationality Point Previous Rank Tournaments Played
1 Djokovic Novak (SRB) 12310 1 19
2 Murray Andy (GBR) 8670 2 18
3 Federer Roger (SUI) 8000 3 20
4 Nadal Rafael (ESP) 6895 5 20
5 Ferrer David (ESP) 6740 4 26
6 Berdych Tomas (CZE) 4700 6 25
7 Del Potro Juan Martin (ARG) 4320 7 22
8 Tsonga Jo-Wilfried (FRA) 3795 8 25
9 Gasquet Richard (FRA) 3090 9 23
10 Tipsarevic Janko (SRB) 2640 11 29
11 Wawrinka Stanislas (SUI) 2630 10 23
12 Cilic Marin (CRO) 2570 13 24
13 Almagro Nicolas (ESP) 2490 12 26
14 Haas Tommy (GER) 2340 14 26
15 Nishikori Kei (JPN) 2315 15 22
16 Raonic Milos (CAN) 2225 16 24
17 Simon Gilles (FRA) 1940 17 26
18 Kohlschreiber Philipp (GER) 1750 22 26
19 Monaco Juan (ARG) 1750 18 24
20 Querrey Sam (USA) 1730 19 26
21 Isner John (USA) 1690 20 26
22 Seppi Andreas (ITA) 1530 21 28
23 Janowicz Jerzy (POL) 1524 24 23
24 Dolgopolov Alexandr (UKR) 1500 23 25
25 Anderson Kevin (RSA) 1420 27 24
26 Paire Benoit (FRA) 1405 36 32
27 Chardy Jeremy (FRA) 1371 29 23
28 Dimitrov Grigor (BUL) 1355 26 24
29 Fognini Fabio (ITA) 1345 25 28
30 Mayer Florian (GER) 1295 28 29
31 Youzhny Mikhail (RUS) 1265 30 26
32 Benneteau Julien (FRA) 1200 32 27
33 Granollers Marcel (ESP) 1145 37 27
34 Robredo Tommy (ESP) 1095 34 25
35 Klizan Martin (SVK) 1090 31 28
36 Rosol Lukas (CZE) 1086 33 30
37 Melzer Jurgen (AUT) 1085 35 29
38 Baghdatis Marcos (CYP) 1030 38 24
39 Gulbis Ernests (LAT) 991 46 21
40 Bellucci Thomaz (BRA) 967 39 28
41 Fish Mardy (USA) 945 40 17
42 Nieminen Jarkko (FIN) 945 41 28
43 Istomin Denis (UZB) 935 45 32
44 Troicki Viktor (SRB) 930 42 31
45 Lopez Feliciano (ESP) 930 43 24
46 Davydenko Nikolay (RUS) 915 44 27
47 Zeballos Horacio (ARG) 884 47 28
48 Gimeno-Traver Daniel (ESP) 857 49 31
49 Zemlja Grega (SLO) 852 51 25
50 Dodig Ivan (CRO) 848 50 27
51 Stepanek Radek (CZE) 845 48 23
52 Verdasco Fernando (ESP) 830 53 24
53 Andujar Pablo (ESP) 815 54 30
54 Malisse Xavier (BEL) 815 55 26
55 Hanescu Victor (ROU) 815 56 25
56 Llodra Michael (FRA) 814 61 18
57 Goffin David (BEL) 797 59 27
58 Tursunov Dmitry (RUS) 794 57 24
59 Tomic Bernard (AUS) 790 52 27
60 Brands Daniel (GER) 781 58 22
61 Matosevic Marinko (AUS) 761 60 27
62 Mayer Leonardo (ARG) 757 62 20
63 Ramos Albert (ESP) 750 65 28
64 Berlocq Carlos (ARG) 740 63 30
65 Bautista Agut Roberto (ESP) 702 66 23
66 Lorenzi Paolo (ITA) 701 64 33
67 Berankis Ricardas (LTU) 698 68 21
68 Sijsling Igor (NED) 688 69 27
69 Haase Robin (NED) 682 67 30
70 Falla Alejandro (COL) 676 70 28
71 Kuznetsov Andrey (RUS) 676 82 25
72 Lu Yen-Hsun (TPE) 673 73 29
73 Baker Brian (USA) 667 74 19
74 Lacko Lukas (SVK) 667 75 28
75 Roger-Vasselin Edouard (FRA) 666 76 28
76 Mathieu Paul-Henri (FRA) 663 72 26
77 Kamke Tobias (GER) 651 77 29
78 Giraldo Santiago (COL) 650 78 24
79 Garcia-Lopez Guillermo (ESP) 646 71 27
80 Donskoy Evgeny (RUS) 639 79 25
81 Bogomolov Jr. Alex (RUS) 637 87 31
82 Montanes Albert (ESP) 637 89 23
83 Muller Gilles (LUX) 623 80 26
84 Bedene Aljaz (SLO) 617 81 25
85 Hewitt Lleyton (AUS) 610 83 18
86 Bolelli Simone (ITA) 603 84 23
87 Harrison Ryan (USA) 598 85 24
88 Sela Dudi (ISR) 589 110 29
89 Levine Jesse (CAN) 588 86 26
90 De Schepper Kenny (FRA) 584 91 29
91 Ram Rajeev (USA) 578 88 28
92 de Bakker Thiemo (NED) 572 92 26
93 Blake James (USA) 571 93 19
94 Dutra Silva Rogerio (BRA) 571 90 28
95 Hajek Jan (CZE) 569 101 27
96 Becker Benjamin (GER) 568 94 31
97 Russell Michael (USA) 563 95 25
98 Alund Martin (ARG) 556 100 28
99 Petzschner Philipp (GER) 550 97 19
100 Stakhovsky Sergiy (UKR) 539 102 32



Become todays Tournament Champion.

How to Play!

May 20 2013
5285
I_WALKER
  • Join the Tournament Now!

    Gold Rush
    Play Now

    7 Great Slot Machine Games!

  • Join the Tournament Now!

    Black Jack
    Play Now

    Show off your Black Jack skills!

  • Join the Tournament Now!

    Roulette
    Play Now

    Roulette - Place your bets!

  • Join the Tournament Now!

    Baccarat
    Play Now

    Baccarat - Try your luck!

  • Join the Tournament Now!

    Jacks or Better
    Play Now

    3 Fun Video Poker games!

  • Join the Tournament Now!

    Lucky Star
    Play Now

    7 Scratch & Win Games!

  • Join the Tournament Now!

    Celebrity Games
    Play Now

    Bet on the latest Celebrity News.

  • Join the Tournament Now!

    Sports Betting
    Play Now

    Sports Betting Propositions.

  • Join the Tournament Now!

    World News
    Play Now

    Bet on the latest World News.

  • Join the Tournament Now!

    Angry Birds
    Play Now

    The Addictive Angry Birds!