10   57   20


WALL OF FAME DAILY WINNERS






May 19 2012 todays MLS Soccer Standings:


Team GP GF GA S SOT CS YC RC PK PKG A F OFF CK
Portland Timbers 10 9 13 123 44 3 17 0 0 0 6 111 34 47
Columbus Crew 9 8 11 119 41 3 17 0 2 1 6 114 28 48
Houston Dynamo 9 8 9 119 46 4 10 0 1 1 7 89 12 43
Chester 9 7 12 90 24 3 18 3 1 1 3 129 19 43
Toronto 8 6 18 122 33 0 13 1 1 0 7 103 15 51
Carson 10 6 12 104 31 2 17 0 1 1 5 107 17 50
Harrison 11 23 16 122 50 3 21 0 1 1 21 136 25 48
D.C. United 13 22 16 177 63 4 21 0 0 0 24 144 39 64
Santa Clara 11 22 12 165 58 3 21 0 1 1 25 140 26 63
Sandy 13 19 12 156 54 5 21 3 2 2 16 167 38 50
Commerce City 11 15 14 149 55 4 18 1 2 1 13 126 23 50
Kansas City 10 13 7 160 49 5 17 1 1 0 13 127 16 71
Seattle Sounders FC 10 13 4 131 38 6 18 0 1 1 10 124 21 42
Foxborough 10 12 13 131 58 1 12 2 0 0 13 113 21 34
Montreal 11 12 16 142 49 2 21 1 3 3 9 162 39 42
Los Angeles Galaxy 10 12 15 139 47 0 14 0 1 0 11 133 25 52
Frisco 12 11 18 120 45 1 15 4 2 2 5 155 20 53
Bridgeview 9 11 10 126 48 2 13 1 1 1 9 97 28 47
Vancouver Whitecaps FC 10 10 11 108 36 6 19 0 0 0 11 136 31 40
2012 MLS PLAYER STATS MAY 19, 2012

Player Team GP GS MP G GWG A S SOT
Kenny Cooper Red Bulls 11 9 881 9 4 1 32 17
Thierry Henry Red Bulls 8 8 655 9 2 5 34 19
Maicon Santos DC United 12 10 845 6 1 1 42 13
Chris Pontius DC United 12 8 709 5 3 1 18 7
Dominic Oduro Fire 9 9 776 4 2 1 24 13
Saer Sene Revolution 9 8 629 4 2 2 23 14
David Estrada Sounders FC 10 10 817 4 2 0 19 8
Will Bruin Dynamo 9 8 663 4 0 1 27 16
Alvaro Saborio Real Salt Lake 13 9 910 4 2 1 28 11
Steven Lenhart Earthquakes 9 7 630 4 1 0 22 11
Fabian Espindola Real Salt Lake 11 10 831 4 2 1 28 12
Kei Kamara Sporting Kansas City 10 10 900 4 2 2 46 20
Hamdi Salihi DC United 10 6 542 3 0 0 19 10
Brek Shea FC Dallas 9 8 726 3 1 0 24 10
Blas Prez FC Dallas 10 10 846 3 0 3 18 9
Darlington Nagbe Timbers 10 8 788 3 0 0 18 9
Gabriel Gmez Union 9 9 759 3 1 0 11 6
Kris Boyd Timbers 10 10 881 3 1 0 31 12
Lionard Pajoy Union 9 9 794 3 0 0 20 7
Fredy Montero Sounders FC 10 9 853 3 1 1 48 16
Jaime Castrilln Rapids 11 11 932 3 1 1 15 8
Kamani Hill Rapids 8 1 277 3 0 1 12 5
Robbie Keane LA Galaxy 9 9 810 3 1 2 28 14
Aurlien Collin Sporting Kansas City 10 10 869 3 1 0 13 4
C.J. Sapong Sporting Kansas City 10 9 736 3 2 0 21 9
Sbastien Le Toux Whitecaps FC 10 10 900 3 1 1 14 7
Nick DeLeon DC United 9 8 703 3 1 3 16 10
Omar Cummings Rapids 10 10 812 3 1 1 29 13
Bernardo Corradi Impact 9 6 526 3 1 1 11 5
Chris Wondolowski Earthquakes 11 11 990 11 4 2 44 19
2012 MLS GOALKEEPER STATS MAY 19, 2012

Player Team GP GS MP W D L CS S GA PK
Kasey Keller Sounders FC 34 34 3060 18 9 7 9 420 37 4
Josh Saunders Galaxy 19 18 1639 12 4 2 8 215 17 2
William Hesmer Crew 32 32 2880 11 8 13 8 388 44 4
Bill Hamid United 28 28 2392 7 10 9 7 359 37 4
Donovan Ricketts Galaxy 15 15 1284 7 4 3 7 156 11 1
Faryd Mondragon Union 27 27 2385 8 11 8 7 309 28 2
Stefan Frei Toronto FC 27 27 2406 3 11 12 6 371 49 4
Jimmy Nielsen Sporting Kansas City 10 10 900 7 0 3 5 98 7 2
Joe Cannon Whitecaps FC 10 10 851 4 2 3 5 102 11 0
Frank Rost Red Bulls 11 11 945 4 3 4 5 137 14 0
Matt Pickens Rapids 11 11 990 5 0 6 4 136 14 0
Tally Hall Dynamo 9 9 786 3 3 3 4 100 9 1
Nick Rimando Real Salt Lake 12 12 1080 8 1 3 4 132 12 2
Zac MacMath Union 9 9 810 2 1 6 3 123 12 0
Jon Busch Earthquakes 11 11 990 7 2 2 3 119 12 1
Troy Perkins Timbers 10 10 877 2 3 4 3 121 11 1
Bouna Coundoul Red Bulls 12 11 1035 3 6 2 3 121 13 1
Andy Gruenebaum Crew 9 9 810 3 2 4 3 112 11 1
Michael Gspurning Sounders FC 7 7 585 5 1 1 3 64 3 1
Ryan Meara Red Bulls 11 11 990 7 1 3 3 145 16 0
Jay Nolly Whitecaps FC 14 14 1260 2 6 6 2 196 23 4
Brian Meredith Sounders FC 4 3 315 2 0 1 2 37 1 0
Donovan Ricketts Impact 11 11 990 3 3 5 2 164 16 3
Bill Hamid DC United 4 4 360 2 0 2 2 69 2 0
Dan Kennedy Chivas USA 10 10 900 3 1 6 2 139 12 1
Greg Sutton Red Bulls 10 10 900 3 5 2 2 108 15 5
Joe Willis DC United 9 9 810 4 3 2 2 118 14 0
Paolo Tornaghi Fire 3 3 270 1 1 1 1 37 3 0
Joe Willis United 3 3 270 1 0 2 1 36 4 0
Brian Perk Galaxy 1 1 90 0 1 0 1 12 0 1
Eric Kronberg Sporting Kansas City 4 4 292 1 1 1 1 34 5 1
Kyle Reynish Real Salt Lake 1 1 90 0 1 0 1 11 0 0
Alex Horwath Red Bulls 1 1 90 0 1 0 1 10 0 0
Matt Reis Revolution 10 10 900 4 0 6 1 142 13 0
Sean Johnson Fire 6 6 516 3 2 1 1 75 7 1
Jon Conway Fire 6 6 540 0 4 2 1 82 8 0
Kevin Hartman FC Dallas 8 8 720 3 1 4 1 114 13 2
Bill Gaudette LA Galaxy 3 3 270 0 1 2 0 38 4 1
Chris Seitz FC Dallas 4 4 360 0 2 2 0 50 5 1
Joe Bendik Timbers 1 0 23 0 0 1 0 5 2 1
Josh Saunders LA Galaxy 6 6 540 3 0 3 0 73 10 1
Brad Knighton Whitecaps FC 1 0 49 1 0 0 0 4 0 0
Mike Magee Galaxy 1 1 45 0 1 0 0 13 0 0
Zach Thornton Chivas USA 2 2 180 0 0 2 0 28 4 0
Adin Brown Timbers 2 2 135 0 0 2 0 17 4 0
Pat Onstad United 3 3 270 1 0 2 0 30 7 2
Brek Shea FC Dallas 1 1 55 0 0 0 0 0 0 0
Milos Kocic Toronto FC 8 8 720 0 0 8 0 98 18 1
Steve Cronin United 1 0 81 0 1 0 0 20 3 0
Omar Bravo Sporting Kansas City 1 1 34 0 0 0 0 0 0 0



Become todays Tournament Champion.

How to Play!

May 18 2012
9760
MAKEEDA1
Free Daily Casino Games Tournament.